KD4PYR Data Base Lookup


Daily Summaries for September 2001

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 September 1 Saturday 288 75.2 61.3 67.6 1 3 10 8 0.00 --- ---
2001 September 2 Sunday 288 76.4 59.8 68.1 1 4 0 0 0.00 --- ---
2001 September 3 Monday 288 78.4 62.4 70.1 0 6 3 0 0.00 --- ---
2001 September 4 Tuesday 288 83.1 69.3 74.0 0 9 7 6 0.00 --- ---
2001 September 5 Wednesday 288 77.2 61.7 69.9 0 5 4 0 0.00 --- ---
2001 September 6 Thursday 288 82.4 60.3 71.5 1 7 11 0 0.00 --- ---
2001 September 7 Friday 288 84.3 71.7 76.2 0 11 16 48 0.06 --- ---
2001 September 8 Saturday 85 72.4 68.6 70.6 0 2 14 16 0.00 --- ---
2001 September 10 Monday 283 74.0 57.6 64.3 3 2 13 28 0.04 --- ---
2001 September 11 Tuesday 288 76.2 56.2 65.4 3 3 5 2 0.00 --- ---
2001 September 12 Wednesday 288 77.0 58.0 67.5 2 4 2 0 0.00 --- ---
2001 September 13 Thursday 288 80.7 58.1 68.4 2 5 20 25 0.00 --- ---
2001 September 14 Friday 288 64.8 53.2 58.8 6 0 16 16 0.00 --- ---
2001 September 15 Saturday 288 67.3 48.3 58.0 7 0 11 1 0.00 --- ---
2001 September 16 Sunday 288 70.0 50.0 59.5 6 1 1 0 0.00 --- ---
2001 September 17 Monday 288 76.1 51.8 63.1 5 3 7 1 0.01 --- ---
2001 September 18 Tuesday 288 71.6 62.2 66.0 1 2 10 6 0.77 --- ---
2001 September 19 Wednesday 288 68.3 62.8 66.1 0 1 16 51 0.34 --- ---
2001 September 20 Thursday 288 73.1 57.0 63.8 3 2 13 22 0.01 --- ---
2001 September 21 Friday 288 74.1 58.7 65.1 2 3 15 44 0.00 --- ---
2001 September 22 Saturday 288 73.4 57.9 63.9 3 2 3 0 0.00 --- ---
2001 September 23 Sunday 288 79.6 57.1 67.3 3 5 12 18 0.00 --- ---
2001 September 24 Monday 288 66.9 49.1 55.9 9 0 20 71 0.49 --- ---
2001 September 25 Tuesday 288 52.3 42.0 48.0 17 0 16 33 0.01 --- ---
2001 September 26 Wednesday 287 63.6 41.9 52.0 13 0 23 42 0.00 --- ---
2001 September 27 Thursday 288 64.2 46.2 53.0 12 0 17 33 0.00 --- ---
2001 September 28 Friday 288 60.0 43.1 51.4 14 0 12 9 0.00 --- ---
2001 September 29 Saturday 288 64.0 44.8 54.4 11 0 11 16 0.01 --- ---
2001 September 30 Sunday 288 67.8 44.2 56.2 9 0 13 20 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,790 Views