KD4PYR Data Base Lookup
Daily Summaries for May 2018
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | May | 1 | Tuesday | 288 | 79.0 | 53.2 | 66.4 | 4 | 5 | 17 | 28 | 0.00 | 0.20 | 23.8 |
2018 | May | 2 | Wednesday | 288 | 82.1 | 62.6 | 72.4 | 0 | 8 | 20 | 58 | 0.00 | 0.17 | 18.8 |
2018 | May | 3 | Thursday | 288 | 79.0 | 68.1 | 72.1 | 0 | 7 | 20 | 53 | 0.00 | 0.13 | 14.4 |
2018 | May | 4 | Friday | 288 | 78.0 | 64.3 | 71.5 | 0 | 7 | 21 | 49 | 0.01 | 0.10 | 10.8 |
2018 | May | 5 | Saturday | 288 | 64.8 | 57.2 | 61.2 | 4 | 0 | 6 | 0 | 0.37 | 0.03 | 3.6 |
2018 | May | 6 | Sunday | 288 | 77.9 | 55.5 | 62.7 | 5 | 3 | 33 | 7 | 0.31 | 0.13 | 19.4 |
2018 | May | 7 | Monday | 288 | 74.3 | 54.6 | 63.6 | 4 | 2 | 14 | 11 | 0.00 | 0.15 | 22.6 |
2018 | May | 8 | Tuesday | 288 | 77.4 | 51.5 | 65.5 | 4 | 4 | 8 | 2 | 0.00 | 0.17 | 23.9 |
2018 | May | 9 | Wednesday | 288 | 79.2 | 57.5 | 67.9 | 2 | 5 | 18 | 31 | 0.11 | 0.12 | 14.7 |
2018 | May | 10 | Thursday | 288 | 81.9 | 64.1 | 73.1 | 0 | 8 | 23 | 39 | 0.08 | 0.17 | 19.8 |
2018 | May | 11 | Friday | 288 | 84.8 | 62.0 | 73.7 | 0 | 9 | 16 | 16 | 0.00 | 0.17 | 21.4 |
2018 | May | 12 | Saturday | 288 | 83.9 | 67.3 | 75.3 | 0 | 10 | 16 | 14 | 0.00 | 0.13 | 16.2 |
2018 | May | 13 | Sunday | 288 | 86.9 | 66.5 | 76.4 | 0 | 11 | 13 | 10 | 0.00 | 0.14 | 17.6 |
2018 | May | 14 | Monday | 288 | 89.7 | 67.3 | 78.4 | 0 | 13 | 12 | 7 | 0.00 | 0.17 | 21.0 |
2018 | May | 15 | Tuesday | 288 | 88.6 | 69.4 | 78.1 | 0 | 13 | 12 | 8 | 0.00 | 0.17 | 21.0 |
2018 | May | 16 | Wednesday | 288 | 75.7 | 66.4 | 70.5 | 0 | 6 | 8 | 0 | 0.06 | 0.07 | 9.9 |
2018 | May | 17 | Thursday | 288 | 81.3 | 65.7 | 70.8 | 0 | 6 | 7 | 0 | 0.02 | 0.09 | 13.6 |
2018 | May | 18 | Friday | 288 | 77.9 | 66.1 | 69.4 | 0 | 4 | 7 | 0 | 0.54 | 0.07 | 8.7 |
2018 | May | 19 | Saturday | 288 | 78.0 | 63.9 | 68.8 | 0 | 4 | 13 | 7 | 0.23 | 0.08 | 11.7 |
2018 | May | 20 | Sunday | 288 | 87.4 | 64.8 | 74.3 | 0 | 9 | 9 | 3 | 0.01 | 0.15 | 21.1 |
2018 | May | 21 | Monday | 288 | 85.2 | 65.4 | 73.5 | 0 | 8 | 23 | 7 | 0.55 | 0.15 | 20.0 |
2018 | May | 22 | Tuesday | 288 | 80.5 | 65.8 | 71.4 | 0 | 6 | 9 | 7 | 0.40 | 0.12 | 17.6 |
2018 | May | 23 | Wednesday | 288 | 82.4 | 60.9 | 70.8 | 1 | 6 | 11 | 3 | 0.00 | 0.16 | 22.4 |
2018 | May | 24 | Thursday | 288 | 82.6 | 56.4 | 69.8 | 2 | 6 | 7 | 0 | 0.00 | 0.17 | 23.0 |
2018 | May | 25 | Friday | 288 | 85.5 | 58.4 | 72.6 | 2 | 9 | 9 | 3 | 0.00 | 0.17 | 22.8 |
2018 | May | 26 | Saturday | 288 | 83.4 | 67.4 | 73.0 | 0 | 8 | 16 | 8 | 0.06 | 0.13 | 16.5 |
2018 | May | 27 | Sunday | 288 | 88.6 | 66.2 | 74.8 | 0 | 10 | 8 | 1 | 0.19 | 0.14 | 19.6 |
2018 | May | 28 | Monday | 288 | 88.8 | 66.1 | 77.1 | 0 | 12 | 7 | 0 | 0.00 | 0.15 | 19.1 |
2018 | May | 29 | Tuesday | 288 | 85.3 | 68.9 | 76.4 | 0 | 11 | 8 | 3 | 0.00 | 0.14 | 18.6 |
2018 | May | 30 | Wednesday | 288 | 81.8 | 70.3 | 75.7 | 0 | 11 | 22 | 27 | 0.35 | 0.10 | 11.9 |
2018 | May | 31 | Thursday | 288 | 83.4 | 66.2 | 71.7 | 0 | 7 | 27 | 22 | 0.36 | 0.11 | 15.7 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,461 Views
Time: Sun 10-Dec-2023 at 00:48 EST (Sun 10-Dec-2023 at 05:48 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |