KD4PYR Data Base Lookup
Monthly Summaries for 2010
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | January | 8,923 | 51.6 | 4.7 | 27.3 | 1,167 | 0 | 25 | 2,006 | 1.64 | --- | --- |
2010 | February | 8,064 | 54.9 | 9.0 | 28.2 | 1,030 | 0 | 25 | 1,303 | 1.59 | --- | --- |
2010 | March | 8,901 | 74.2 | 21.9 | 46.2 | 585 | 3 | 25 | 1,571 | 3.75 | --- | --- |
2010 | April | 8,553 | 83.6 | 35.9 | 59.7 | 222 | 64 | 32 | 1,682 | 2.48 | --- | --- |
2010 | May | 8,598 | 85.1 | 38.9 | 66.0 | 99 | 130 | 28 | 814 | 5.40 | --- | --- |
2010 | June | 7,305 | 89.8 | 57.6 | 74.4 | 4 | 241 | 25 | 578 | 7.23 | --- | --- |
2010 | July | 8,181 | 90.9 | 57.1 | 77.2 | 3 | 351 | 18 | 375 | 2.77 | --- | --- |
2010 | August | 8,923 | 96.2 | 58.6 | 77.3 | 3 | 383 | 22 | 419 | 1.55 | --- | --- |
2010 | September | 8,618 | 93.7 | 48.7 | 70.1 | 62 | 216 | 25 | 1,127 | 0.62 | --- | --- |
2010 | October | 8,611 | 86.8 | 35.0 | 57.9 | 265 | 54 | 35 | 1,507 | 1.26 | --- | --- |
2010 | November | 8,619 | 72.3 | 24.0 | 45.8 | 582 | 8 | 28 | 1,407 | 6.07 | --- | --- |
2010 | December | 8,927 | 64.1 | 4.1 | 27.3 | 1,170 | 0 | 22 | 1,548 | 1.64 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,397 Views
Time: Sat 9-Dec-2023 at 23:57 EST (Sun 10-Dec-2023 at 04:57 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |